Taux de funding ARM (TradFi)
| ARM (TradFi) | Deribit | +0,0343 % | 8 h | +37,5 % | n/d | n/d | n/d |
| ARM (TradFi) | Helix | +0,0028 % | 1 h | +24,1 % | +0,019 %* | +0,019 %* | n/d |
| ARM (TradFi) | BingX | +0,0216 % | 8 h | +23,7 % | +0,023 %* | +0,023 %* | n/d |
| ARM (TradFi) | Phoenix | +0,0027 % | 1 h | +23,2 % | n/d | n/d | n/d |
| ARM (TradFi) | Bitget | +0,0201 % | 8 h | +22,0 % | +0,023 %* | +0,023 %* | n/d |
| ARM (TradFi) | GRVT | +0,0187 % | 8 h | +20,5 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | Hyperliquid | +0,0019 % | 1 h | +16,3 % | n/d | n/d | n/d |
| ARM (TradFi) | WhiteBIT | +0,0143 % | 8 h | +15,7 % | +0,010 %* | +0,010 %* | n/d |
| ARM (TradFi) | Deepcoin | +0,0143 % | 8 h | +15,7 % | +0,009 %* | +0,009 %* | n/d |
| ARM (TradFi) | XT | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| ARM (TradFi) | TxFlow | +0,0013 % | 1 h | +10,9 % | +0,003 %* | +0,003 %* | n/d |
| ARM (TradFi) | KuCoin | +0,0074 % | 8 h | +8,1 % | +0,011 %* | +0,011 %* | n/d |
| ARM (TradFi) | WEEX | +0,0073 % | 8 h | +8,0 % | -0,009 %* | -0,009 %* | n/d |
| ARM (TradFi) | Ondo Perps | +0,0006 % | 1 h | +5,5 % | +0,004 %* | +0,004 %* | n/d |
| ARM (TradFi) | Polymarket Perps | +0,0006 % | 1 h | +5,5 % | +0,006 %* | +0,006 %* | n/d |
| ARM (TradFi) | Toobit | +0,0040 % | 8 h | +4,3 % | +0,007 %* | +0,007 %* | n/d |
| ARM (TradFi) | Coincall | +0,0040 % | 8 h | +4,3 % | +0,008 %* | +0,008 %* | n/d |
| ARM (TradFi) | Binance | +0,0037 % | 8 h | +4,0 % | +0,007 %* | +0,007 %* | n/d |
| ARM (TradFi) | Lighter | +0,0004 % | 1 h | +3,5 % | n/d | n/d | n/d |
| ARM (TradFi) | OKX | 0,0000 % | 8 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | Bybit | 0,0000 % | 8 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | Gate | 0,0000 % | 8 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | HTX | 0,0000 % | 8 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | BTSE | 0,0000 % | 8 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | Aster | 0,0000 % | 8 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | Zoomex | 0,0000 % | 8 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | RISEx | 0,0000 % | 1 h | 0,0 % | +0,042 %* | +0,042 %* | n/d |
| ARM (TradFi) | QFEX | 0,0000 % | 1 h | 0,0 % | 0,000 %* | 0,000 %* | n/d |
| ARM (TradFi) | BloFin | -0,0016 % | 8 h | -1,7 % | -0,001 %* | -0,001 %* | n/d |
| ARM (TradFi) | DigiFinex | -0,0110 % | 8 h | -12,0 % | n/d | n/d | n/d |
| ARM (TradFi) | edgeX | -0,0400 % | 4 h | -87,5 % | n/d | n/d | n/d |
| ARM (TradFi) | Crypto.com | -0,0153 % | 1 h | -133,6 % | n/d | n/d | n/d |
Versé correspond à ce qu’un short a perçu par dollar sur les 7 ou 30 derniers jours, d’après les règlements conservés. * signale une période où des règlements manquent, jamais complétée.
Funding payé sur ARM (TradFi), 30 derniers jours
Chaque règlement avec le taux lu juste avant son paiement. Une plateforme qui n'indique pas d'heure de règlement, ou une période manquée, n'a pas de ligne, jamais d'estimation.
- Ondo Perps+0,004 % perçu, 6x
- Polymarket Perps+0,006 % perçu, 6x
- QFEX0,000 % perçu, 6x
APR de chaque règlement. « Perçu » est ce qu'une position courte a reçu par dollar, cumulé.
Où ARM (TradFi) s'échange
Volume sur 24 heures et open interest, tels que chaque plateforme les publie. Une plateforme qui ne publie rien affiche n/d.
| Plateforme | Type | Volume 24 h | Open interest |
|---|---|---|---|
| DeepcoinARMUSDT | Perp | 88,9M $ | n/d |
| BinanceARMUSDT | Perp | 57,3M $ | n/d |
| XTarm_usdt | Perp | 40,1M $ | n/d |
| Hyperliquidxyz:ARM | Perp | 23,2M $ | 4,6M $ |
| OKXARM-USDT-SWAP | Perp | 13,3M $ | 1,4M $ |
| BitgetARMUSDT | Perp | 10M $ | 1,5M $ |
| BybitARMUSDT | Perp | 6,8M $ | 729k $ |
| ZoomexARMUSDT | Perp | 6,8M $ | n/d |
| ToobitARM-SWAP-USDT | Perp | 5,3M $ | n/d |
| DeribitARM_USDC-PERPETUAL | Perp | 4,7M $ | n/d |
| Ondo PerpsARM-USD.P | Perp | 3,7M $ | n/d |
| WhiteBITARM_PERP | Perp | 3,7M $ | n/d |
Écarts récents sur ARM (TradFi)
Issus du flux gratuit et du Proof Log, datant d’au moins 15 minutes. Les forfaits payants et l’essai les voient en direct.
Aucun écart sur ARM (TradFi) dans le flux gratuit ni dans les dernières lignes du Proof Log pour l’instant.
Sur 24 plateformes, 1 des 14 derniers jours. Dernière clôture à 4 nov., 23:39 UTC. Consultez le Proof Log.
Voyez les routes ARM (TradFi) dès leur ouverture
Net après frais, contrôles de profondeur et de transfert, sur chaque plateforme que nous lisons. Sans carte bancaire.