Taux de funding ASTER
| ASTER | XT | +0,0373 % | 4 h | +81,7 % | n/d | n/d | n/d |
| ASTER | HTX | +0,0217 % | 4 h | +47,5 % | +0,020 %* | +0,020 %* | n/d |
| ASTER | Binance | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | OKX | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | BybitASTERPERP | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | BybitASTERUSDT | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Gate | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Bitget | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Hyperliquid | +0,0013 % | 1 h | +10,9 % | n/d | n/d | n/d |
| ASTER | MEXC | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | KuCoin | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | BingX | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | WhiteBIT | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | LBank | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | BTSE | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Toobit | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Aster | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | WEEX | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Deepcoin | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Bitunix | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | Zoomex | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | ApeX Omni | +0,0013 % | 1 h | +10,9 % | +0,008 %* | +0,008 %* | n/d |
| ASTER | Pacifica | +0,0013 % | 1 h | +10,9 % | n/d | n/d | n/d |
| ASTER | GRVT | +0,0050 % | 4 h | +10,9 % | +0,005 %* | +0,005 %* | n/d |
| ASTER | TxFlow | +0,0013 % | 1 h | +10,9 % | +0,003 %* | +0,003 %* | n/d |
| ASTER | edgeX | +0,0048 % | 4 h | +10,6 % | n/d | n/d | n/d |
| ASTER | Lighter | +0,0012 % | 1 h | +10,5 % | n/d | n/d | n/d |
| ASTER | Helix | +0,0004 % | 1 h | +3,6 % | +0,003 %* | +0,003 %* | n/d |
| ASTER | dYdX | 0,0000 % | 1 h | 0,0 % | n/d | n/d | n/d |
| ASTER | Backpack | -0,0002 % | 1 h | -1,8 % | -0,016 %* | -0,016 %* | n/d |
| ASTER | Nado | -0,0115 % | 24 h | -4,2 % | -0,001 %* | -0,001 %* | n/d |
| ASTER | SoDEX | -0,0009 % | 1 h | -7,7 % | 0,000 %* | 0,000 %* | n/d |
| ASTER | Extended | -0,0016 % | 1 h | -14,0 % | -0,012 %* | -0,012 %* | n/d |
| ASTER | BloFin | -0,0100 % | 4 h | -21,9 % | -0,010 %* | -0,010 %* | n/d |
| ASTER | Kraken | -0,0030 % | 1 h | -26,2 % | n/d | n/d | n/d |
| ASTER | Deribit | -0,0547 % | 8 h | -59,8 % | n/d | n/d | n/d |
Versé correspond à ce qu’un short a perçu par dollar sur les 7 ou 30 derniers jours, d’après les règlements conservés. * signale une période où des règlements manquent, jamais complétée.
Funding payé sur ASTER, 30 derniers jours
Chaque règlement avec le taux lu juste avant son paiement. Une plateforme qui n'indique pas d'heure de règlement, ou une période manquée, n'a pas de ligne, jamais d'estimation.
- Binance+0,005 % perçu, 1x
- Aster+0,005 % perçu, 1x
- KuCoin+0,005 % perçu, 1x
APR de chaque règlement. « Perçu » est ce qu'une position courte a reçu par dollar, cumulé.
Primes régionales ASTER
Là où elle se négocie en devise locale, l’écart entre ce prix et le prix USDT.
| Plateforme | Prix (KRW) | KRW par USDT | Prime | Route |
|---|---|---|---|---|
| Korbit aster_krw | 929,8 | 1 344,5 | 0,0 bps | — |
| Bithumb KRW-ASTER | 939,5 | 1 344,5 | -85,9 bps | — |
| Plateforme | Prix (TRY) | TRY par USDT | Prime | Route |
|---|---|---|---|---|
| CoinTR ASTERTRY | 35,25 | 49,98 | 0,0 bps | — |
| Paribu aster_tl | 35,29 | 49,95 | 0,0 bps | — |
| Plateforme | Prix (THB) | THB par USDT | Prime | Route |
|---|---|---|---|---|
| Bitkub ASTER_THB | 23,74 | 33,57 | 0,0 bps | — |
| Plateforme | Prix (EUR) | EUR par USDT | Prime | Route |
|---|---|---|---|---|
| Bitstamp astereur | 0,6289 | 0,8895 | 0,0 bps | — |
| Bitvavo ASTER-EUR | 0,6291 | 0,8896 | 0,0 bps | — |
| Plateforme | Prix (IDR) | IDR par USDT | Prime | Route |
|---|---|---|---|---|
| Indodax asteridr | 12 780,5 | 18 121,5 | 0,0 bps | — |
- KRW-40,6 bps
- TRY0,0 bps
- THB0,0 bps
Moyennes sur 5 minutes par rapport au prix USDT, en bps. Une coupure indique une période sans carnet récent.
Chaque prix local est converti au carnet USDT de la plateforme elle-même, le taux auquel son argent se convertit réellement, puis comparé au prix USDT médian des plateformes à carnet d’ordres. Verified signifie qu’une route qui passe tous les contrôles trade ce marché dans le sens où la prime paie. Une prime n’est pas une promesse de profit.
Où ASTER s'échange
Volume sur 24 heures et open interest, tels que chaque plateforme les publie. Une plateforme qui ne publie rien affiche n/d.
| Plateforme | Type | Volume 24 h | Open interest |
|---|---|---|---|
| BinanceASTERUSDT | Perp | 38,5M $ | n/d |
| AsterASTERUSDT | Perp | 25,6M $ | n/d |
| KuCoinASTERUSDTM | Perp | 23,5M $ | 11,3M $ |
| KuCoinASTER-USDT | Spot | 19,1M $ | |
| WhiteBITASTER_PERP | Perp | 17,6M $ | n/d |
| LBankASTERUSDT | Perp | 14M $ | n/d |
| XTaster_usdt | Perp | 9,7M $ | n/d |
| ZoomexASTERUSDT | Perp | 8,1M $ | n/d |
| BybitASTERUSDT | Perp | 8,1M $ | 45,6M $ |
| OKXASTER-USDT-SWAP | Perp | 7,9M $ | 9,9M $ |
| MEXCASTER_USDT | Perp | 6,8M $ | 20,5M $ |
| BinanceASTERUSDT | Spot | 6,4M $ |
Écarts récents sur ASTER
Issus du flux gratuit et du Proof Log, datant d’au moins 15 minutes. Les forfaits payants et l’essai les voient en direct.
Aucun écart sur ASTER dans le flux gratuit ni dans les dernières lignes du Proof Log pour l’instant.
Sur 29 plateformes, 1 des 14 derniers jours. Dernière clôture à 4 nov., 23:25 UTC. Consultez le Proof Log.
Voyez les routes ASTER dès leur ouverture
Net après frais, contrôles de profondeur et de transfert, sur chaque plateforme que nous lisons. Sans carte bancaire.