Taux de funding DOT
| DOT | DigiFinex | +0,0280 % | 8 h | +30,7 % | n/d | n/d | n/d |
| DOT | dYdX | +0,0015 % | 1 h | +12,8 % | n/d | n/d | n/d |
| DOT | BybitDOTPERP | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | BybitDOTUSDT | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | Gate | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | Hyperliquid | +0,0013 % | 1 h | +10,9 % | n/d | n/d | n/d |
| DOT | MEXCDOT_USDC | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | KuCoin | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | HTX | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | BingXDOT-USDT | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | BingXDOT-USDC | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | Phemex | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | WhiteBIT | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | BTSE | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | Kraken US | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | Aster | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | BitunixDOTUSD | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | Zoomex | +0,0100 % | 8 h | +10,9 % | n/d | n/d | n/d |
| DOT | edgeX | +0,0050 % | 4 h | +10,9 % | n/d | n/d | n/d |
| DOT | Backpack | +0,0013 % | 1 h | +10,9 % | +0,008 %* | +0,008 %* | n/d |
| DOT | TxFlow | +0,0013 % | 1 h | +10,9 % | +0,002 %* | +0,002 %* | n/d |
| DOT | OKX | +0,0094 % | 8 h | +10,3 % | n/d | n/d | n/d |
| DOT | Deepcoin | +0,0086 % | 8 h | +9,4 % | n/d | n/d | n/d |
| DOT | Crypto.com | +0,0010 % | 1 h | +8,8 % | n/d | n/d | n/d |
| DOT | Bitget | +0,0078 % | 8 h | +8,5 % | n/d | n/d | n/d |
| DOT | GRVT | +0,0072 % | 8 h | +7,9 % | n/d | n/d | n/d |
| DOT | Deribit | +0,0069 % | 8 h | +7,6 % | n/d | n/d | n/d |
| DOT | WEEX | +0,0054 % | 8 h | +6,0 % | n/d | n/d | n/d |
| DOT | BloFin | +0,0051 % | 8 h | +5,6 % | n/d | n/d | n/d |
| DOT | Helix | +0,0004 % | 1 h | +3,6 % | +0,004 %* | +0,004 %* | n/d |
| DOT | BitunixDOTUSDT | -0,0029 % | 8 h | -3,2 % | n/d | n/d | n/d |
| DOT | Lighter | -0,0004 % | 1 h | -3,5 % | n/d | n/d | n/d |
| DOT | Kraken | -0,0008 % | 1 h | -7,3 % | n/d | n/d | n/d |
| DOT | MEXCDOT_USDT | -0,0068 % | 8 h | -7,4 % | n/d | n/d | n/d |
| DOT | Coincall | -0,0069 % | 8 h | -7,6 % | n/d | n/d | n/d |
| DOT | Binance | -0,0070 % | 8 h | -7,6 % | n/d | n/d | n/d |
| DOT | Toobit | -0,0070 % | 8 h | -7,6 % | n/d | n/d | n/d |
| DOT | LBank | -0,0070 % | 8 h | -7,7 % | n/d | n/d | n/d |
| DOT | Coinbase | -0,0009 % | 1 h | -7,9 % | -0,001 %* | -0,001 %* | n/d |
| DOT | XT | -0,0339 % | 8 h | -37,1 % | n/d | n/d | n/d |
| DOT | Bitfinex | -0,0498 % | 8 h | -54,6 % | n/d | n/d | n/d |
Versé correspond à ce qu’un short a perçu par dollar sur les 7 ou 30 derniers jours, d’après les règlements conservés. * signale une période où des règlements manquent, jamais complétée.
Funding payé sur DOT, 30 derniers jours
Chaque règlement avec le taux lu juste avant son paiement. Une plateforme qui n'indique pas d'heure de règlement, ou une période manquée, n'a pas de ligne, jamais d'estimation.
- Coinbase-0,001 % perçu, 6x
- TxFlow+0,002 % perçu, 2x
- Helix+0,004 % perçu, 6x
APR de chaque règlement. « Perçu » est ce qu'une position courte a reçu par dollar, cumulé.
Primes régionales DOT
Là où elle se négocie en devise locale, l’écart entre ce prix et le prix USDT.
| Plateforme | Prix (TRY) | TRY par USDT | Prime | Route |
|---|---|---|---|---|
| BtcTurk DOTTRY | 47,87 | 49,96 | 0,0 bps | — |
| CoinTR DOTTRY | 47,85 | 49,98 | 0,0 bps | — |
| Paribu dot_tl | 47,86 | 49,95 | 0,0 bps | — |
| Plateforme | Prix (KRW) | KRW par USDT | Prime | Route |
|---|---|---|---|---|
| Upbit KRW-DOT | 1 291 | 1 345,5 | 0,0 bps | — |
| Bithumb KRW-DOT | 1 290 | 1 344,5 | 0,0 bps | — |
| Plateforme | Prix (EUR) | EUR par USDT | Prime | Route |
|---|---|---|---|---|
| Bitstamp doteur | 0,8525 | 0,8895 | 0,0 bps | — |
| Bitvavo DOT-EUR | 0,8528 | 0,8896 | 0,0 bps | — |
| CEX.IO DOT-EUR | 0,8524 | 0,8897 | 0,0 bps | — |
| Plateforme | Prix (JPY) | JPY par USDT | Prime | Route |
|---|---|---|---|---|
| Bitbank dot_jpy | 151,52 | 158 | 0,0 bps | — |
| Plateforme | Prix (IDR) | IDR par USDT | Prime | Route |
|---|---|---|---|---|
| Indodax dotidr | 17 457 | 18 121,5 | 0,0 bps | — |
| Plateforme | Prix (BRL) | BRL par USDT | Prime | Route |
|---|---|---|---|---|
| Foxbit dotbrl | 5,24 | 5,46 | 0,0 bps | — |
- TRY0,0 bps
- KRW0,0 bps
- EUR0,0 bps
Moyennes sur 5 minutes par rapport au prix USDT, en bps. Une coupure indique une période sans carnet récent.
Chaque prix local est converti au carnet USDT de la plateforme elle-même, le taux auquel son argent se convertit réellement, puis comparé au prix USDT médian des plateformes à carnet d’ordres. Verified signifie qu’une route qui passe tous les contrôles trade ce marché dans le sens où la prime paie. Une prime n’est pas une promesse de profit.
Où DOT s'échange
Volume sur 24 heures et open interest, tels que chaque plateforme les publie. Une plateforme qui ne publie rien affiche n/d.
| Plateforme | Type | Volume 24 h | Open interest |
|---|---|---|---|
| BinanceDOTUSDT | Perp | 57,3M $ | n/d |
| KuCoinDOT-USDT | Spot | 55,8M $ | |
| KuCoinDOTUSDTM | Perp | 27,5M $ | 8,5M $ |
| WEEXDOTUSDT | Perp | 20,8M $ | n/d |
| OKXDOT-USDT-SWAP | Perp | 20M $ | 7,5M $ |
| ZoomexDOTUSDT | Perp | 14,4M $ | n/d |
| BybitDOTUSDT | Perp | 14,4M $ | 18,8M $ |
| XTdot_usdt | Perp | 14,4M $ | n/d |
| LBankDOTUSDT | Perp | 13,3M $ | n/d |
| MEXCDOT_USDT | Perp | 13,2M $ | 16,5M $ |
| BingXDOT-USDT | Perp | 12,2M $ | n/d |
| GateDOT_USDT | Perp | 10,5M $ | 15,4M $ |
Écarts récents sur DOT
Issus du flux gratuit et du Proof Log, datant d’au moins 15 minutes. Les forfaits payants et l’essai les voient en direct.
Aucun écart sur DOT dans le flux gratuit ni dans les dernières lignes du Proof Log pour l’instant.
Sur 31 plateformes, 1 des 14 derniers jours. Dernière clôture à 4 nov., 23:23 UTC. Consultez le Proof Log.
Voyez les routes DOT dès leur ouverture
Net après frais, contrôles de profondeur et de transfert, sur chaque plateforme que nous lisons. Sans carte bancaire.