Exchanges
Published taker fees, wallet status and recent spreads for every venue we read.
| Status | ||||||
|---|---|---|---|---|---|---|
| Aerodrome | 0.0 bps | 0.0 bps | 12 | Not enough history | 23.5% | Online |
| ALP.COM | 20.0 bps | 20.0 bps | 12 | Not enough history | 34.7% | Online |
| ApeX Omni | 5.0 bps | 5.0 bps | 127 | Not enough history | 23.9% | Online |
| Arcus | 0.0 bps | 4.5 bps | 73 | Not enough history | 14.2% | Online |
| Aster | 4.0 bps | 4.0 bps | 608 | Not enough history | 15.5% | Online |
| Backpack | 5.0 bps | 5.0 bps | 91 | Not enough history | 13.3% | Online |
| Biconomy | 10.0 bps | 10.0 bps | 728 | Not enough history | 11.0% | Online |
| BigONE | 20.0 bps | 20.0 bps | 685 | Not enough history | 34.4% | Online |
| Binance | 10.0 bps | 5.0 bps | 1,557 | Not enough history | 14.2% | Online |
| Binance.US | 2.0 bps | 0.0 bps | 256 | Not enough history | 15.5% | Online |
| BingX | 10.0 bps | 5.0 bps | 1,522 | Not enough history | 16.5% | Online |
| Bit2Me | 60.0 bps | 60.0 bps | 26 | Not enough history | 29.3% | Online |
| Bitazza | 25.0 bps | 25.0 bps | 105 | Not enough history | 9.7% | Online |
| Bitbaby | 8.0 bps | 8.0 bps | 79 | Not enough history | 40.5% | Online |
| Bitbank | 12.0 bps | 0.0 bps | 42 | Not enough history | 22.5% | Online |
| Bitfinex | 0.0 bps | 0.0 bps | 189 | Not enough history | 18.2% | Online |
| Bitget | 10.0 bps | 6.0 bps | 1,390 | Not enough history | 15.2% | Online |
| Bithumb | 25.0 bps | 25.0 bps | 468 | Not enough history | 24.7% | Online |
| Bitkub | 10.0 bps | 10.0 bps | 317 | Not enough history | 20.9% | Online |
| BitoPro | 20.0 bps | 0.0 bps | 32 | Not enough history | 29.6% | Online |
| Bitrue | 9.8 bps | 6.0 bps | 1,899 | Not enough history | 15.2% | Online |
| Bitso | 36.0 bps | 0.0 bps | 41 | Not enough history | 39.7% | Online |
| Bitstamp | 40.0 bps | 40.0 bps | 213 | Not enough history | 28.4% | Online |
| Bitunix | 10.0 bps | 6.0 bps | 604 | Not enough history | 13.1% | Online |
| Bitvavo | 25.0 bps | 25.0 bps | 435 | Not enough history | 24.0% | Online |
| BloFin | 10.0 bps | 6.0 bps | 868 | Not enough history | 16.2% | Online |
| BtcTurk | 20.0 bps | 20.0 bps | 381 | Not enough history | 24.9% | Online |
| BTSE | 20.0 bps | 5.5 bps | 958 | Not enough history | 16.2% | Online |
| Bulk | 0.0 bps | 3.5 bps | 11 | Not enough history | 21.6% | Online |
| Bullish | 10.0 bps | 6.0 bps | 66 | Not enough history | 23.2% | Online |
| Bybit | 10.0 bps | 5.5 bps | 1,374 | Not enough history | 16.3% | Online |
| Bybit EU | 10.0 bps | 0.0 bps | 127 | Not enough history | 22.2% | Online |
| Byte Exchange | 20.0 bps | 20.0 bps | 637 | Not enough history | 14.6% | Online |
| Camelot | 0.0 bps | 0.0 bps | 7 | Not enough history | 14.4% | Online |
| CEX.IO | 25.0 bps | 0.0 bps | 706 | Not enough history | 25.6% | Online |
| Changelly PRO | 10.0 bps | 10.0 bps | 171 | Not enough history | 21.5% | Online |
| Coinbase | 90.0 bps | 2.0 bps | 440 | Not enough history | 14.6% | Online |
| Coincall | 0.0 bps | 6.0 bps | 111 | Not enough history | 11.4% | Online |
| Coinone | 20.0 bps | 20.0 bps | 351 | Not enough history | 25.0% | Online |
| Coins.ph | 25.0 bps | 0.0 bps | 0 | Not enough history | Not enough history | Offline |
| Coinstore | 20.0 bps | 20.0 bps | 261 | Not enough history | 18.3% | Online |
| CoinTR | 10.0 bps | 10.0 bps | 222 | Not enough history | 29.8% | Online |
| CoinW | 10.0 bps | 6.0 bps | 607 | Not enough history | 6.6% | Online |
| Crypto.com | 50.0 bps | 5.0 bps | 918 | Not enough history | 19.3% | Online |
| Curve | 0.0 bps | 0.0 bps | 2 | Not enough history | 14.7% | Online |
| Deepcoin | 10.0 bps | 6.0 bps | 158 | Not enough history | 24.4% | Online |
| Deribit | 5.0 bps | 3.5 bps | 250 | Not enough history | 13.4% | Online |
| Derive | 0.0 bps | 3.0 bps | 16 | Not enough history | 14.2% | Online |
| DigiFinex | 20.0 bps | 5.0 bps | 646 | Not enough history | 12.5% | Online |
| dYdX | 5.0 bps | 5.0 bps | 57 | Not enough history | 16.4% | Online |
| edgeX | 3.8 bps | 3.8 bps | 154 | Not enough history | 13.6% | Online |
| Extended | 2.5 bps | 2.5 bps | 41 | Not enough history | 14.6% | Online |
| FameEX | 10.0 bps | 10.0 bps | 88 | Not enough history | 16.7% | Online |
| Fluid | 0.0 bps | 0.0 bps | 1 | Not enough history | 16.5% | Online |
| Foxbit | 50.0 bps | 0.0 bps | 97 | Not enough history | 38.9% | Online |
| Gate | 10.0 bps | 5.0 bps | 2,615 | Not enough history | 15.9% | Online |
| Gemini | 120.0 bps | 120.0 bps | 75 | Not enough history | 31.4% | Online |
| GRVT | 4.5 bps | 4.5 bps | 183 | Not enough history | 14.9% | Online |
| Hanji | 0.0 bps | 0.0 bps | 1 | Not enough history | 16.1% | Online |
| HashKey Exchange | 29.0 bps | 29.0 bps | 26 | Not enough history | 25.8% | Online |
| Helix | 0.0 bps | 5.0 bps | 56 | Not enough history | 12.3% | Online |
| Hibachi | 0.0 bps | 4.5 bps | 15 | Not enough history | 19.3% | Online |
| HitBTC | 25.0 bps | 25.0 bps | 478 | Not enough history | 23.3% | Online |
| Hotcoin | 20.0 bps | 20.0 bps | 257 | Not enough history | 17.2% | Online |
| HTX | 20.0 bps | 6.0 bps | 967 | Not enough history | 23.8% | Online |
| Hyperliquid | 7.0 bps | 4.5 bps | 335 | Not enough history | 17.0% | Online |
| Icrypex | 35.0 bps | 35.0 bps | 127 | Not enough history | 27.3% | Online |
| Indodax | 31.6 bps | 0.0 bps | 283 | Not enough history | 40.9% | Online |
| Jupiter | 0.0 bps | 0.0 bps | 12 | Not enough history | 6.7% | Online |
| Katana Perps | 0.0 bps | 4.0 bps | 10 | Not enough history | 12.7% | Online |
| KoinBX | 47.0 bps | 47.0 bps | 94 | Not enough history | 33.3% | Online |
| Korbit | 20.0 bps | 20.0 bps | 184 | Not enough history | 36.3% | Online |
| Kraken | 80.0 bps | 5.0 bps | 871 | Not enough history | 14.8% | Online |
| Kraken US | 0.0 bps | 0.0 bps | 15 | Not enough history | 31.2% | Online |
| KuCoin | 10.0 bps | 6.0 bps | 1,577 | Not enough history | 17.0% | Online |
| LBank | 10.0 bps | 6.0 bps | 1,003 | Not enough history | 37.8% | Online |
| Lighter | 0.0 bps | 0.0 bps | 200 | Not enough history | 15.0% | Online |
| Meteora | 0.0 bps | 0.0 bps | 6 | Not enough history | 8.5% | Online |
| MEXC | 5.0 bps | 8.0 bps | 1,938 | Not enough history | 19.0% | Online |
| Nado | 3.5 bps | 3.5 bps | 73 | Not enough history | 7.9% | Online |
| Niza.io | 10.0 bps | 10.0 bps | 141 | Not enough history | 17.9% | Online |
| OKX | 10.0 bps | 5.0 bps | 1,096 | Not enough history | 17.0% | Online |
| Ondo Perps | 0.0 bps | 5.0 bps | 76 | Not enough history | 17.7% | Online |
| OrangeX | 10.0 bps | 10.0 bps | 0 | Not enough history | Not enough history | Offline |
| Orca | 0.0 bps | 0.0 bps | 6 | Not enough history | 11.5% | Online |
| OSL | 5.0 bps | 5.0 bps | 11 | Not enough history | 31.2% | Online |
| P2B | 20.0 bps | 20.0 bps | 133 | Not enough history | 20.3% | Online |
| Pacifica | 4.0 bps | 4.0 bps | 78 | Not enough history | 13.8% | Online |
| PancakeSwap | 0.0 bps | 0.0 bps | 21 | Not enough history | 18.4% | Online |
| Paradex | 4.5 bps | 4.5 bps | 66 | Not enough history | 9.0% | Online |
| Paribu | 10.0 bps | 10.0 bps | 254 | Not enough history | 25.0% | Online |
| Pharaoh | 0.0 bps | 0.0 bps | 1 | Not enough history | 13.1% | Online |
| Phemex | 10.0 bps | 6.0 bps | 296 | Not enough history | 5.4% | Online |
| Phoenix | 0.0 bps | 3.5 bps | 104 | Not enough history | 10.8% | Online |
| Pionex | 5.0 bps | 5.0 bps | 252 | Not enough history | 19.4% | Online |
| PointPay | 12.0 bps | 12.0 bps | 139 | Not enough history | 21.4% | Online |
| Poloniex | 20.0 bps | 6.0 bps | 690 | Not enough history | 11.8% | Online |
| Polymarket Perps | 0.0 bps | 4.0 bps | 90 | Not enough history | 13.0% | Online |
| PumpSwap | 0.0 bps | 0.0 bps | 2 | Not enough history | 9.9% | Online |
| QFEX | 0.0 bps | 10.0 bps | 173 | Not enough history | 19.2% | Online |
| QuickSwap | 0.0 bps | 0.0 bps | 1 | Not enough history | 20.3% | Online |
| Raydium | 0.0 bps | 0.0 bps | 12 | Not enough history | 12.4% | Online |
| RISEx | 0.0 bps | 3.0 bps | 50 | Not enough history | 15.2% | Online |
| SecondBTC | 20.0 bps | 20.0 bps | 0 | Not enough history | 48.8% | Offline |
| SoDEX | 6.5 bps | 4.0 bps | 97 | Not enough history | 14.3% | Online |
| SunSwap | 0.0 bps | 0.0 bps | 4 | Not enough history | Not enough history | Online |
| SushiSwap | 0.0 bps | 0.0 bps | 8 | Not enough history | 14.9% | Online |
| THORChain | 0.0 bps | 0.0 bps | 2 | Not enough history | 18.3% | Online |
| Toobit | 10.0 bps | 6.0 bps | 1,277 | Not enough history | 15.2% | Online |
| Tothemoon | 20.0 bps | 20.0 bps | 59 | Not enough history | 36.7% | Online |
| Trader Joe | 0.0 bps | 0.0 bps | 3 | Not enough history | 13.9% | Online |
| TxFlow | 7.0 bps | 4.5 bps | 241 | Not enough history | 15.2% | Online |
| Uniswap | 0.0 bps | 0.0 bps | 35 | Not enough history | 18.9% | Online |
| Upbit | 5.0 bps | 5.0 bps | 529 | Not enough history | 24.4% | Online |
| VALR | 10.0 bps | 0.0 bps | 52 | Not enough history | 16.7% | Online |
| Velodrome | 0.0 bps | 0.0 bps | 1 | Not enough history | 15.7% | Online |
| Vindax | 10.0 bps | 10.0 bps | 92 | Not enough history | 22.2% | Online |
| Websea | 18.0 bps | 18.0 bps | 28 | Not enough history | 29.8% | Online |
| WEEX | 10.0 bps | 8.0 bps | 1,317 | Not enough history | 18.8% | Online |
| WhiteBIT | 10.0 bps | 5.5 bps | 858 | Not enough history | 18.9% | Online |
| XT | 20.0 bps | 6.0 bps | 1,620 | Not enough history | 15.1% | Online |
| Zoomex | 10.0 bps | 6.0 bps | 821 | Not enough history | 14.9% | Online |
Online is the share of the last 7 days we watched the venue connected and pricing. Routes lasted is the share of its routes in the last 30 days that stayed open 30 seconds or more. Select a column to sort. Each exchange's page shows its full record.
Looking at two venues together? See exchange pairs.