Funding Board
Live perp funding across venues, normalized to APR. Free for everyone. High APR is not guaranteed yield.
100 rates
| STAMP | Gate | +1.0856% | 1h | +9,509.9% | +3.016%* | +3.016%* | n/a |
| ZIG | Kraken | +0.5000% | 1h | +4,380.0% | n/a | n/a | n/a |
| MON | Bulk | +0.3000% | 1h | +2,628.0% | n/a | n/a | n/a |
| GEOD | Crypto.com | +0.1439% | 1h | +1,260.4% | n/a | n/a | n/a |
| AGRIPPA | Gate | +0.5618% | 4h | +1,230.3% | +0.425%* | +0.425%* | n/a |
| HYUNDAI (TradFi) | Hyperliquid | +0.1004% | 1h | +879.5% | n/a | n/a | n/a |
| PAYP (TradFi) | Crypto.com | +0.0896% | 1h | +784.5% | n/a | n/a | n/a |
| XTEN | edgeX | +0.3269% | 4h | +715.9% | n/a | n/a | n/a |
| BAR | LBank | +0.3000% | 4h | +657.0% | +0.300%* | +0.300%* | n/a |
| CRML (TradFi) | Crypto.com | +0.0735% | 1h | +644.0% | n/a | n/a | n/a |
| RED | Crypto.com | +0.0680% | 1h | +595.5% | n/a | n/a | n/a |
| SHEIN (TradFi) | Crypto.com | +0.0666% | 1h | +583.8% | n/a | n/a | n/a |
| DNA | Aster | +0.0664% | 1h | +581.7% | +0.257%* | +0.257%* | n/a |
| HYUNDAI (TradFi) | Crypto.com | +0.0660% | 1h | +578.1% | n/a | n/a | n/a |
| CYPH (TradFi) | Crypto.com | +0.0656% | 1h | +575.1% | n/a | n/a | n/a |
| ANT (TradFi) | Polymarket Perps | +0.0635% | 1h | +556.3% | +0.223%* | +0.223%* | n/a |
| GRT | Helix | +0.0625% | 1h | +547.5% | +0.294%* | +0.294%* | n/a |
| 1INCH | Helix | +0.0625% | 1h | +547.5% | +0.347%* | +0.347%* | n/a |
| BLUR | Helix | +0.0625% | 1h | +547.5% | +0.305%* | +0.305%* | n/a |
| WLFI | Helix | +0.0625% | 1h | +547.5% | -0.032%* | -0.032%* | n/a |
| LMT (TradFi) | Helix | +0.0625% | 1h | +547.5% | +0.189%* | +0.189%* | n/a |
| NOT | Helix | +0.0625% | 1h | +547.5% | +0.213%* | +0.213%* | n/a |
| CAP | Crypto.com | +0.0600% | 1h | +525.6% | n/a | n/a | n/a |
| MANTRA | Crypto.com | +0.0571% | 1h | +500.2% | n/a | n/a | n/a |
| BOT (TradFi) | Crypto.com | +0.0540% | 1h | +472.8% | n/a | n/a | n/a |
| TIA | Crypto.com | +0.0526% | 1h | +460.4% | n/a | n/a | n/a |
| HYUNDAI (TradFi) | XT | +0.2062% | 4h | +451.5% | n/a | n/a | n/a |
| CPNG (TradFi) | Bitget | +0.4077% | 8h | +446.4% | n/a | n/a | n/a |
| TWST (TradFi) | XT | +0.4000% | 8h | +438.0% | n/a | n/a | n/a |
| CASHCAT | Deribit | +0.3811% | 8h | +417.3% | n/a | n/a | n/a |
| METIS | Crypto.com | +0.0473% | 1h | +414.6% | n/a | n/a | n/a |
| BLEND | Crypto.com | +0.0464% | 1h | +406.2% | n/a | n/a | n/a |
| ZHONGJI (TradFi) | Crypto.com | +0.0460% | 1h | +402.8% | n/a | n/a | n/a |
| MP (TradFi) | Crypto.com | +0.0452% | 1h | +396.2% | n/a | n/a | n/a |
| VINE | Crypto.com | +0.0450% | 1h | +393.8% | n/a | n/a | n/a |
| MELANIA | Kraken | +0.0438% | 1h | +383.8% | n/a | n/a | n/a |
| ZK | Crypto.com | +0.0434% | 1h | +380.3% | n/a | n/a | n/a |
| GOAT | Crypto.com | +0.0430% | 1h | +376.8% | n/a | n/a | n/a |
| PIPPIN | KuCoin | +0.1664% | 4h | +364.4% | +0.036%* | +0.036%* | n/a |
| ERA | Crypto.com | +0.0414% | 1h | +362.4% | n/a | n/a | n/a |
| SUSHI | Crypto.com | +0.0405% | 1h | +354.4% | n/a | n/a | n/a |
| LAYER | Crypto.com | +0.0382% | 1h | +335.0% | n/a | n/a | n/a |
| DYDX | dYdX | +0.0377% | 1h | +330.6% | n/a | n/a | n/a |
| JIO (TradFi) | Hyperliquid | +0.0374% | 1h | +327.8% | n/a | n/a | n/a |
| ALPINE | KuCoin | +0.1480% | 4h | +324.1% | +0.028%* | +0.028%* | n/a |
| TWST (TradFi) | Bybit | +0.2954% | 8h | +323.5% | n/a | n/a | n/a |
| TWST (TradFi) | Zoomex | +0.2941% | 8h | +322.1% | n/a | n/a | n/a |
| TRB | Crypto.com | +0.0363% | 1h | +317.8% | n/a | n/a | n/a |
| TWST (TradFi) | OKX | +0.2874% | 8h | +314.7% | n/a | n/a | n/a |
| ABBV (TradFi) | Crypto.com | +0.0358% | 1h | +313.4% | n/a | n/a | n/a |
| MOG | Crypto.com | +0.0357% | 1h | +312.4% | n/a | n/a | n/a |
| ACU | KuCoin | +0.1420% | 4h | +311.0% | +0.005%* | +0.005%* | n/a |
| SAPIEN | Crypto.com | +0.0354% | 1h | +309.9% | n/a | n/a | n/a |
| KAT | Crypto.com | +0.0348% | 1h | +305.1% | n/a | n/a | n/a |
| INX | Gate | +0.1369% | 4h | +299.8% | +0.034%* | +0.034%* | n/a |
| TWST (TradFi) | BloFin | +0.2727% | 8h | +298.7% | n/a | n/a | n/a |
| TWST (TradFi) | Binance | +0.2726% | 8h | +298.5% | n/a | n/a | n/a |
| TWST (TradFi) | Toobit | +0.2726% | 8h | +298.5% | n/a | n/a | n/a |
| TWST | LBank | +0.2726% | 8h | +298.5% | n/a | n/a | n/a |
| CTSI | Crypto.com | +0.0336% | 1h | +294.1% | n/a | n/a | n/a |
| CXMT (TradFi) | Crypto.com | +0.0336% | 1h | +294.0% | n/a | n/a | n/a |
| QTUM | Crypto.com | +0.0335% | 1h | +293.2% | n/a | n/a | n/a |
| CARDS | Aster | +0.0334% | 1h | +292.3% | +0.208%* | +0.208%* | n/a |
| BASECAT | Crypto.com | +0.0330% | 1h | +289.3% | n/a | n/a | n/a |
| VLO (TradFi) | WEEX | +0.2641% | 8h | +289.2% | n/a | n/a | n/a |
| LIT | Crypto.com | +0.0329% | 1h | +287.9% | n/a | n/a | n/a |
| HYPER | Crypto.com | +0.0328% | 1h | +287.1% | n/a | n/a | n/a |
| KAVA | Crypto.com | +0.0323% | 1h | +283.3% | n/a | n/a | n/a |
| STO | Gate | +0.1289% | 4h | +282.3% | +0.061%* | +0.061%* | n/a |
| SECZ (TradFi) | Crypto.com | +0.0321% | 1h | +281.0% | n/a | n/a | n/a |
| FLYBRAIN | Gate | +0.1270% | 4h | +278.1% | +0.005%* | +0.005%* | n/a |
| ALLO | Bitfinex | +0.2500% | 8h | +273.8% | n/a | n/a | n/a |
| DEXE | Bitfinex | +0.2500% | 8h | +273.8% | n/a | n/a | n/a |
| KAITO | Bitfinex | +0.2500% | 8h | +273.8% | n/a | n/a | n/a |
| BZ (TradFi) | Bitfinex | +0.2500% | 8h | +273.8% | n/a | n/a | n/a |
| PRL | KuCoin | +0.1249% | 4h | +273.5% | +0.005%* | +0.005%* | n/a |
| PORTAL | Kraken | +0.0308% | 1h | +269.9% | n/a | n/a | n/a |
| WET | Crypto.com | +0.0308% | 1h | +269.8% | n/a | n/a | n/a |
| OPN | Gate | +0.1213% | 4h | +265.6% | -0.015%* | -0.015%* | n/a |
| GOAT | Kraken | +0.0300% | 1h | +263.2% | n/a | n/a | n/a |
| CXMT (TradFi) | SoDEX | +0.0299% | 1h | +261.8% | +0.064%* | +0.064%* | n/a |
| XMR | Helix | +0.0298% | 1h | +261.2% | +0.015%* | +0.015%* | n/a |
| HYUNDAI | LBank | +0.1135% | 4h | +248.6% | 0.000%* | 0.000%* | n/a |
| RTXSTOCK (TradFi) | Bitget | +0.2268% | 8h | +248.3% | n/a | n/a | n/a |
| HYUNDAI (TradFi) | Binance | +0.1128% | 4h | +247.0% | 0.000%* | 0.000%* | n/a |
| HYUNDAI (TradFi) | Toobit | +0.1128% | 4h | +247.0% | 0.000%* | 0.000%* | n/a |
| RTXSTOCK (TradFi) | MEXC | +0.2248% | 8h | +246.2% | n/a | n/a | n/a |
| TEAM (TradFi) | Crypto.com | +0.0279% | 1h | +244.3% | n/a | n/a | n/a |
| ISRG (TradFi) | Bitget | +0.2230% | 8h | +244.2% | n/a | n/a | n/a |
| BIGTIME | Crypto.com | +0.0278% | 1h | +243.8% | n/a | n/a | n/a |
| IQ | WEEX | +0.1108% | 4h | +242.7% | +0.112%* | +0.112%* | n/a |
| CAP | Toobit | +0.1095% | 4h | +239.8% | +0.028%* | +0.028%* | n/a |
| TLM | Kraken | +0.0272% | 1h | +238.3% | n/a | n/a | n/a |
| MSTU (TradFi) | Crypto.com | +0.0271% | 1h | +237.4% | n/a | n/a | n/a |
| FLOKI | Kraken | +0.0270% | 1h | +236.6% | n/a | n/a | n/a |
| HYUNDAI (TradFi) | KuCoin | +0.1077% | 4h | +235.9% | 0.000%* | 0.000%* | n/a |
| ETHW | Crypto.com | +0.0268% | 1h | +235.0% | n/a | n/a | n/a |
| HYUNDAI (TradFi) | BingX | +0.1068% | 4h | +233.9% | +0.005%* | +0.005%* | n/a |
| HJM | Bitget | +0.1055% | 4h | +231.0% | +0.075%* | +0.075%* | n/a |
| POLYX | Crypto.com | +0.0263% | 1h | +230.4% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.