BROCCOLI Funding Rates
| BROCCOLI | Gate | +0.0702% | 8h | +76.9% | n/a | n/a | n/a |
| BROCCOLI | WEEXBROCCOLI714USDT | +0.0094% | 4h | +20.6% | +0.011%* | +0.011%* | n/a |
| BROCCOLI | XT | +0.0052% | 4h | +11.5% | n/a | n/a | n/a |
| BROCCOLI | Binance | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| BROCCOLI | Bybit | +0.0050% | 4h | +10.9% | +0.020%* | +0.020%* | n/a |
| BROCCOLI | Bitget | +0.0050% | 4h | +10.9% | +0.004%* | +0.004%* | n/a |
| BROCCOLI | MEXC | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| BROCCOLI | KuCoin | +0.0050% | 4h | +10.9% | +0.002%* | +0.002%* | n/a |
| BROCCOLI | BingX | +0.0050% | 4h | +10.9% | +0.020%* | +0.020%* | n/a |
| BROCCOLI | LBank | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| BROCCOLI | Toobit | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| BROCCOLI | Aster | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| BROCCOLI | WEEXBROCCOLIUSDT | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| BROCCOLI | Bitunix | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
BROCCOLI funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- Binance+0.005% paid, 1x
- BingX+0.020% paid, 1x
- Bybit+0.020% paid, 1x
APR of each settlement. Paid is what a short collected per dollar, summed.
Where BROCCOLI trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceBROCCOLI714USDT | Perp | $1.9M | n/a |
| LBankbroccoli_usdt | Spot | $1.4M | |
| HTXbroccoliusdt | Spot | $1.2M | |
| BingXBROCCOLI-USDT | Perp | $782k | n/a |
| BybitBROCCOLIUSDT | Perp | $749k | $949k |
| LBankBROCCOLIUSDT | Perp | $627k | n/a |
| BinanceBROCCOLI714USDT | Spot | $549k | |
| WEEXBROCCOLI714USDT | Perp | $349k | n/a |
| GateBROCCOLI_USDT | Perp | $318k | $101k |
| ToobitBROCCOLI714-SWAP-USDT | Perp | $223k | n/a |
| BitgetBROCCOLIUSDT | Perp | $221k | $757k |
| BitrueBROCCOLIUSDT | Spot | $215k |
Recent BROCCOLI gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No BROCCOLI gap in the free feed or the latest Proof Log rows right now.
Across 9 venues over 1 of the last 14 days. Last closed Nov 4, 23:18 UTC. See the Proof Log.
See BROCCOLI routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.