DOT Funding Rates
| DOT | DigiFinex | +0.0280% | 8h | +30.7% | n/a | n/a | n/a |
| DOT | dYdX | +0.0013% | 1h | +11.3% | n/a | n/a | n/a |
| DOT | BybitDOTPERP | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | BybitDOTUSDT | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | Gate | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | Hyperliquid | +0.0013% | 1h | +10.9% | n/a | n/a | n/a |
| DOT | MEXCDOT_USDC | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | KuCoin | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | HTX | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | BingXDOT-USDT | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | BingXDOT-USDC | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | Phemex | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | WhiteBIT | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | BTSE | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | Kraken US | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | Aster | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | BitunixDOTUSD | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | Zoomex | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| DOT | edgeX | +0.0050% | 4h | +10.9% | n/a | n/a | n/a |
| DOT | Backpack | +0.0013% | 1h | +10.9% | +0.008%* | +0.008%* | n/a |
| DOT | TxFlow | +0.0013% | 1h | +10.9% | +0.002%* | +0.002%* | n/a |
| DOT | OKX | +0.0092% | 8h | +10.1% | n/a | n/a | n/a |
| DOT | Deepcoin | +0.0085% | 8h | +9.3% | n/a | n/a | n/a |
| DOT | Crypto.com | +0.0010% | 1h | +8.8% | n/a | n/a | n/a |
| DOT | Bitget | +0.0078% | 8h | +8.5% | n/a | n/a | n/a |
| DOT | GRVT | +0.0072% | 8h | +7.9% | n/a | n/a | n/a |
| DOT | Deribit | +0.0070% | 8h | +7.7% | n/a | n/a | n/a |
| DOT | WEEX | +0.0054% | 8h | +6.0% | n/a | n/a | n/a |
| DOT | BloFin | +0.0054% | 8h | +5.9% | n/a | n/a | n/a |
| DOT | Helix | +0.0004% | 1h | +3.6% | +0.004%* | +0.004%* | n/a |
| DOT | BitunixDOTUSDT | -0.0029% | 8h | -3.2% | n/a | n/a | n/a |
| DOT | Lighter | -0.0004% | 1h | -3.5% | n/a | n/a | n/a |
| DOT | LBank | -0.0060% | 8h | -6.6% | n/a | n/a | n/a |
| DOT | MEXCDOT_USDT | -0.0063% | 8h | -6.9% | n/a | n/a | n/a |
| DOT | Binance | -0.0066% | 8h | -7.2% | n/a | n/a | n/a |
| DOT | Toobit | -0.0066% | 8h | -7.2% | n/a | n/a | n/a |
| DOT | Coincall | -0.0066% | 8h | -7.2% | n/a | n/a | n/a |
| DOT | Kraken | -0.0009% | 1h | -7.8% | n/a | n/a | n/a |
| DOT | Coinbase | -0.0009% | 1h | -7.9% | -0.001%* | -0.001%* | n/a |
| DOT | XT | -0.0339% | 8h | -37.1% | n/a | n/a | n/a |
| DOT | Bitfinex | -0.0498% | 8h | -54.6% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
DOT funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- Coinbase-0.001% paid, 6x
- TxFlow+0.002% paid, 2x
- Helix+0.004% paid, 6x
APR of each settlement. Paid is what a short collected per dollar, summed.
DOT regional premiums
Where it trades for a local currency, how far that price sits from the USDT price.
| Venue | Price (TRY) | TRY per USDT | Premium | Route |
|---|---|---|---|---|
| BtcTurk DOTTRY | 47.87 | 49.96 | 0.0 bps | — |
| CoinTR DOTTRY | 47.85 | 49.98 | 0.0 bps | — |
| Paribu dot_tl | 47.86 | 49.95 | 0.0 bps | — |
| Venue | Price (THB) | THB per USDT | Premium | Route |
|---|---|---|---|---|
| Bitkub DOT_THB | 32.61 | 33.57 | 0.0 bps | — |
| Venue | Price (KRW) | KRW per USDT | Premium | Route |
|---|---|---|---|---|
| Upbit KRW-DOT | 1,290.5 | 1,345.5 | 0.0 bps | — |
| Bithumb KRW-DOT | 1,290 | 1,344.5 | 0.0 bps | — |
| Venue | Price (EUR) | EUR per USDT | Premium | Route |
|---|---|---|---|---|
| Bitstamp doteur | 0.8529 | 0.8895 | 0.0 bps | — |
| Bitvavo DOT-EUR | 0.853 | 0.8896 | 0.0 bps | — |
| CEX.IO DOT-EUR | 0.8524 | 0.8898 | 0.0 bps | — |
| Venue | Price (JPY) | JPY per USDT | Premium | Route |
|---|---|---|---|---|
| Bitbank dot_jpy | 151.69 | 158 | 0.0 bps | — |
| Venue | Price (IDR) | IDR per USDT | Premium | Route |
|---|---|---|---|---|
| Indodax dotidr | 17,457.5 | 18,121.5 | 0.0 bps | — |
| Venue | Price (BRL) | BRL per USDT | Premium | Route |
|---|---|---|---|---|
| Foxbit dotbrl | 5.24 | 5.46 | 0.0 bps | — |
- TRY0.0 bps
- THB+0.1 bps
- KRW0.0 bps
5-minute means over the USDT price, in bps. A break is a stretch with no fresh book.
Each local price is converted at that exchange's own USDT book, the rate its money really converts at, and compared with the middle USDT price on order book exchanges. Verified means a route that passes every check trades that market the way the premium pays. A premium is not a promise of profit.
Where DOT trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceDOTUSDT | Perp | $57.3M | n/a |
| KuCoinDOT-USDT | Spot | $55.8M | |
| KuCoinDOTUSDTM | Perp | $27.5M | $8.5M |
| WEEXDOTUSDT | Perp | $20.8M | n/a |
| OKXDOT-USDT-SWAP | Perp | $20.0M | $7.5M |
| ZoomexDOTUSDT | Perp | $14.4M | n/a |
| BybitDOTUSDT | Perp | $14.4M | $18.8M |
| XTdot_usdt | Perp | $14.4M | n/a |
| LBankDOTUSDT | Perp | $13.3M | n/a |
| MEXCDOT_USDT | Perp | $13.2M | $16.5M |
| BingXDOT-USDT | Perp | $12.2M | n/a |
| GateDOT_USDT | Perp | $10.5M | $15.4M |
Recent DOT gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No DOT gap in the free feed or the latest Proof Log rows right now.
Across 31 venues over 1 of the last 14 days. Last closed Nov 4, 23:23 UTC. See the Proof Log.
See DOT routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.