Funding Board
Start 7-Day Free TrialEWT (TradFi) Funding Rates
EWT (TradFi) perp funding on 19 venues, normalized to APR. High APR is not guaranteed yield.
Venues19
Highest APR10.95%Deepcoin
Lowest APR-17.74%Hyperliquid
Verified signals, 14 days1Average net 3.5 bps
19 rates
| EWT (TradFi) | Deepcoin | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| EWT (TradFi) | BingX | +0.0050% | 8h | +5.5% | n/a | n/a | n/a |
| EWT (TradFi) | Binance | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | OKX | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | Bybit | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | Gate | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | Bitget | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | MEXC | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | HTX | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | XT | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | BTSE | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | Toobit | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | Aster | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | Zoomex | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | GRVT | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| EWT (TradFi) | WhiteBIT | -0.0100% | 8h | -10.9% | n/a | n/a | n/a |
| EWT (TradFi) | WEEX | -0.0106% | 8h | -11.6% | n/a | n/a | n/a |
| EWT (TradFi) | Crypto.com | -0.0016% | 1h | -14.0% | n/a | n/a | n/a |
| EWT (TradFi) | Hyperliquid | -0.0020% | 1h | -17.7% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
Where EWT (TradFi) trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceEWTUSDT | Perp | $1.8M | n/a |
| XTewt_usdt | Perp | $1.6M | n/a |
| BingXNCSKEWT2USD-USDT | Perp | $745k | n/a |
| BitgetEWTUSDT | Perp | $583k | $1.5M |
| DeepcoinEWTUSDT | Perp | $451k | n/a |
| Hyperliquidxyz:EWT | Perp | $413k | $937k |
| ToobitEWT-SWAP-USDT | Perp | $232k | n/a |
| WhiteBITEWT_PERP | Perp | $176k | n/a |
| MEXCEWT_USDT | Perp | $166k | $776k |
| BybitEWTUSDT | Perp | $151k | $271k |
| ZoomexEWTUSDT | Perp | $151k | n/a |
| BTSEEWTPFC | Perp | $143k | n/a |
Recent EWT (TradFi) gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No EWT (TradFi) gap in the free feed or the latest Proof Log rows right now.
Across 2 venues over 1 of the last 14 days. Last closed Nov 4, 23:26 UTC. See the Proof Log.
See EWT (TradFi) routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.