FLEX (TradFi) Funding Rates
| FLEX (TradFi) | Bybit | +0.1524% | 8h | +166.9% | n/a | n/a | n/a |
| FLEX (TradFi) | Zoomex | +0.1524% | 8h | +166.9% | n/a | n/a | n/a |
| FLEX (TradFi) | BingX | +0.1324% | 8h | +145.0% | n/a | n/a | n/a |
| FLEX (TradFi) | Deepcoin | +0.0858% | 8h | +94.0% | n/a | n/a | n/a |
| FLEX (TradFi) | Toobit | +0.0721% | 8h | +79.0% | n/a | n/a | n/a |
| FLEX (TradFi) | Binance | +0.0718% | 8h | +78.6% | n/a | n/a | n/a |
| FLEX (TradFi) | OKX | +0.0328% | 8h | +35.9% | n/a | n/a | n/a |
| FLEX (TradFi) | Bitget | +0.0230% | 8h | +25.2% | n/a | n/a | n/a |
| FLEX (TradFi) | HTX | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| FLEX (TradFi) | XT | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| FLEX (TradFi) | QFEX | +0.0003% | 1h | +2.2% | +0.001%* | +0.001%* | n/a |
| FLEX (TradFi) | Gate | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| FLEX (TradFi) | WEEX | -0.0006% | 8h | -0.7% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
FLEX (TradFi) funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- QFEX+0.001% paid, 6x
APR of each settlement. Paid is what a short collected per dollar, summed.
Where FLEX (TradFi) trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| DeepcoinFLEXUSDT | Perp | $4.5M | n/a |
| BinanceFLEXUSDT | Perp | $1.4M | n/a |
| BybitFLEXUSDT | Perp | $1.3M | $127k |
| ZoomexFLEXUSDT | Perp | $1.3M | n/a |
| QFEXFLEX-USD | Perp | $1.2M | $1.1M |
| XTflex_usdt | Perp | $853k | n/a |
| BingXNCSKFLEX2USD-USDT | Perp | $735k | n/a |
| GateFLEX_USDT | Perp | $324k | $138k |
| BitgetFLEXUSDT | Perp | $298k | $110k |
| OKXFLEX-USDT-SWAP | Perp | $226k | $25k |
| ToobitFLEX-SWAP-USDT | Perp | $173k | n/a |
| WEEXFLEXUSDT | Perp | $107k | n/a |
Recent FLEX (TradFi) gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No FLEX (TradFi) gap in the free feed or the latest Proof Log rows right now.
Across 7 venues over 1 of the last 14 days. Last closed Nov 4, 22:52 UTC. See the Proof Log.
See FLEX (TradFi) routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.