HEMI Funding Rates
| HEMI | Crypto.com | +0.0196% | 1h | +172.1% | n/a | n/a | n/a |
| HEMI | Gate | +0.0131% | 4h | +28.7% | +0.009%* | +0.009%* | n/a |
| HEMI | BloFin | +0.0073% | 4h | +16.0% | +0.003%* | +0.003%* | n/a |
| HEMI | Binance | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | Bybit | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | Hyperliquid | +0.0013% | 1h | +10.9% | n/a | n/a | n/a |
| HEMI | MEXC | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | KuCoin | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | BingX | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | LBank | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | Toobit | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | Aster | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | WEEX | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | Bitunix | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| HEMI | Zoomex | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
HEMI funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- KuCoin+0.005% paid, 1x
- LBank+0.005% paid, 1x
- Binance+0.005% paid, 1x
APR of each settlement. Paid is what a short collected per dollar, summed.
Where HEMI trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| KuCoinHEMIUSDTM | Perp | $2.7M | $393k |
| LBankHEMIUSDT | Perp | $2.2M | n/a |
| BinanceHEMIUSDT | Perp | $2.0M | n/a |
| WEEXHEMIUSDT | Perp | $1.6M | n/a |
| BingXHEMI-USDT | Perp | $681k | n/a |
| BinanceHEMIUSDT | Spot | $375k | |
| PhemexsHEMIUSDT | Spot | $312k | |
| ToobitHEMI-SWAP-USDT | Perp | $220k | n/a |
| MEXCHEMI_USDT | Perp | $146k | $330k |
| HyperliquidHEMI | Perp | $145k | $667k |
| BitunixHEMIUSDT | Perp | $123k | n/a |
| BybitHEMIUSDT | Perp | $98k | $581k |
Recent HEMI gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No HEMI gap in the free feed or the latest Proof Log rows right now.
Across 9 venues over 1 of the last 14 days. Last closed Nov 4, 22:34 UTC. See the Proof Log.
See HEMI routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.