JUP Funding Rates
| JUP | XT | +0.0392% | 4h | +85.8% | n/a | n/a | n/a |
| JUP | Crypto.com | +0.0023% | 1h | +20.6% | n/a | n/a | n/a |
| JUP | Deepcoin | +0.0082% | 4h | +18.0% | +0.013%* | +0.013%* | n/a |
| JUP | Bitget | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| JUP | HTX | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| JUP | BingX | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| JUP | Phemex | +0.0050% | 4h | +10.9% | n/a | n/a | n/a |
| JUP | WhiteBIT | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| JUP | BTSE | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| JUP | Pacifica | +0.0013% | 1h | +10.9% | n/a | n/a | n/a |
| JUP | Backpack | +0.0013% | 1h | +10.9% | +0.008%* | +0.008%* | n/a |
| JUP | GRVT | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| JUP | Gate | +0.0043% | 4h | +9.4% | -0.004%* | -0.004%* | n/a |
| JUP | Extended | +0.0008% | 1h | +7.0% | +0.006%* | +0.006%* | n/a |
| JUP | Helix | +0.0004% | 1h | +3.6% | +0.002%* | +0.002%* | n/a |
| JUP | Deribit | +0.0033% | 8h | +3.6% | n/a | n/a | n/a |
| JUP | BloFin | +0.0011% | 4h | +2.5% | +0.005%* | +0.005%* | n/a |
| JUP | KuCoin | +0.0001% | 4h | +0.2% | -0.006%* | -0.006%* | n/a |
| JUP | dYdX | 0.0000% | 1h | 0.0% | n/a | n/a | n/a |
| JUP | Phoenix | 0.0000% | 1h | 0.0% | n/a | n/a | n/a |
| JUP | Zoomex | -0.0012% | 4h | -2.6% | -0.012%* | -0.012%* | n/a |
| JUP | Bybit | -0.0015% | 4h | -3.4% | -0.012%* | -0.012%* | n/a |
| JUP | Nado | -0.0293% | 24h | -10.7% | +0.054%* | +0.054%* | n/a |
| JUP | Lighter | -0.0015% | 1h | -13.1% | n/a | n/a | n/a |
| JUP | Polymarket Perps | -0.0016% | 1h | -14.0% | +0.003%* | +0.003%* | n/a |
| JUP | Kraken | -0.0017% | 1h | -14.6% | n/a | n/a | n/a |
| JUP | TxFlow | -0.0017% | 1h | -15.2% | -0.004%* | -0.004%* | n/a |
| JUP | WEEX | -0.0070% | 4h | -15.4% | +0.005%* | +0.005%* | n/a |
| JUP | Hyperliquid | -0.0018% | 1h | -16.1% | n/a | n/a | n/a |
| JUP | Paradex | -0.0187% | 8h | -20.5% | n/a | n/a | n/a |
| JUP | Binance | -0.0108% | 4h | -23.6% | -0.007%* | -0.007%* | n/a |
| JUP | LBank | -0.0108% | 4h | -23.6% | -0.007%* | -0.007%* | n/a |
| JUP | Toobit | -0.0108% | 4h | -23.6% | -0.007%* | -0.007%* | n/a |
| JUP | MEXC | -0.0108% | 4h | -23.7% | -0.007%* | -0.007%* | n/a |
| JUP | Coincall | -0.0109% | 4h | -23.8% | -0.007%* | -0.007%* | n/a |
| JUP | Bitunix | -0.0111% | 4h | -24.2% | -0.007%* | -0.007%* | n/a |
| JUP | ApeX Omni | -0.0028% | 1h | -24.7% | +0.007%* | +0.007%* | n/a |
| JUP | Aster | -0.0113% | 4h | -24.9% | -0.013%* | -0.013%* | n/a |
| JUP | OKX | -0.0128% | 4h | -28.1% | -0.019%* | -0.019%* | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
JUP funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- Binance-0.007% paid, 1x
- BingX+0.005% paid, 1x
- WhiteBIT+0.005% paid, 1x
APR of each settlement. Paid is what a short collected per dollar, summed.
JUP regional premiums
Where it trades for a local currency, how far that price sits from the USDT price.
| Venue | Price (TRY) | TRY per USDT | Premium | Route |
|---|---|---|---|---|
| BtcTurk JUPTRY | 13.04 | 49.96 | 0.0 bps | — |
| CoinTR JUPTRY | 13.06 | 49.98 | 0.0 bps | — |
| Paribu jup_tl | 13.05 | 49.95 | 0.0 bps | — |
| Venue | Price (THB) | THB per USDT | Premium | Route |
|---|---|---|---|---|
| Bitkub JUP_THB | 8.77 | 33.57 | 0.0 bps | — |
| Venue | Price (KRW) | KRW per USDT | Premium | Route |
|---|---|---|---|---|
| Upbit KRW-JUP | 351.5 | 1,345.5 | 0.0 bps | — |
| Bithumb KRW-JUP | 351.5 | 1,344.5 | 0.0 bps | — |
| Korbit jup_krw | 352.55 | 1,344.5 | 0.0 bps | — |
| Venue | Price (EUR) | EUR per USDT | Premium | Route |
|---|---|---|---|---|
| Bitstamp jupeur | 0.2325 | 0.8895 | 0.0 bps | — |
| Bitvavo JUP-EUR | 0.2325 | 0.8896 | 0.0 bps | — |
| Venue | Price (IDR) | IDR per USDT | Premium | Route |
|---|---|---|---|---|
| Indodax jupidr | 4,701.5 | 18,121.5 | 0.0 bps | — |
| Venue | Price (BRL) | BRL per USDT | Premium | Route |
|---|---|---|---|---|
| Foxbit jupbrl | 1.43 | 5.46 | 0.0 bps | — |
- TRY0.0 bps
- THB0.0 bps
- KRW0.0 bps
5-minute means over the USDT price, in bps. A break is a stretch with no fresh book.
Each local price is converted at that exchange's own USDT book, the rate its money really converts at, and compared with the middle USDT price on order book exchanges. Verified means a route that passes every check trades that market the way the premium pays. A premium is not a promise of profit.
Where JUP trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceJUPUSDT | Perp | $17.7M | n/a |
| BingXJUP-USDT | Perp | $13.7M | n/a |
| WhiteBITJUP_PERP | Perp | $11.6M | n/a |
| XTjup_usdt | Perp | $10.8M | n/a |
| KuCoinJUPUSDTM | Perp | $9.7M | $3.0M |
| LBankJUPUSDT | Perp | $6.0M | n/a |
| GRVTJUP_USDT_Perp | Perp | $5.7M | n/a |
| BybitJUPUSDT | Perp | $5.4M | $7.4M |
| ZoomexJUPUSDT | Perp | $5.4M | n/a |
| OKXJUP-USDT-SWAP | Perp | $4.8M | $3.2M |
| MEXCJUP_USDT | Perp | $4.4M | $5.4M |
| WEEXJUPUSDT | Perp | $3.7M | n/a |
Recent JUP gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No JUP gap in the free feed or the latest Proof Log rows right now.
Across 32 venues over 1 of the last 14 days. Last closed Nov 4, 23:09 UTC. See the Proof Log.
See JUP routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.