Funding Board
Start 7-Day Free TrialSKDD (TradFi) Funding Rates
SKDD (TradFi) perp funding on 17 venues, normalized to APR. High APR is not guaranteed yield.
Venues17
Highest APR87.75%edgeX
Lowest APR-111.92%Crypto.com
Verified signals, 14 days23Average net 4.5 bps
17 rates
| SKDD (TradFi) | edgeX | +0.0401% | 4h | +87.8% | n/a | n/a | n/a |
| SKDD (TradFi) | Deepcoin | +0.0237% | 8h | +26.0% | +0.013%* | +0.013%* | n/a |
| SKDD (TradFi) | HTX | +0.0100% | 8h | +10.9% | +0.010%* | +0.010%* | n/a |
| SKDD (TradFi) | XT | +0.0087% | 8h | +9.6% | n/a | n/a | n/a |
| SKDD (TradFi) | Binance | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SKDD (TradFi) | Gate | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SKDD (TradFi) | KuCoin | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SKDD (TradFi) | Phemex | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| SKDD (TradFi) | Toobit | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SKDD (TradFi) | Zoomex | -0.0034% | 8h | -3.8% | -0.019%* | -0.019%* | n/a |
| SKDD (TradFi) | MEXC | -0.0085% | 8h | -9.3% | -0.009%* | -0.009%* | n/a |
| SKDD (TradFi) | WEEX | -0.0085% | 8h | -9.3% | -0.061%* | -0.061%* | n/a |
| SKDD (TradFi) | OKX | -0.0086% | 8h | -9.4% | -0.008%* | -0.008%* | n/a |
| SKDD (TradFi) | BingX | -0.0284% | 8h | -31.1% | -0.028%* | -0.028%* | n/a |
| SKDD (TradFi) | Bitget | -0.0300% | 8h | -32.8% | -0.030%* | -0.030%* | n/a |
| SKDD (TradFi) | Bybit | -0.0391% | 8h | -42.8% | -0.019%* | -0.019%* | n/a |
| SKDD (TradFi) | Crypto.com | -0.0128% | 1h | -111.9% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
Where SKDD (TradFi) trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| OKXSKDD-USDT-SWAP | Perp | $17.0M | $581k |
| BinanceSKDDUSDT | Perp | $15.9M | n/a |
| XTskdd_usdt | Perp | $2.7M | n/a |
| KuCoinSKDDUSDTM | Perp | $2.4M | $84k |
| BitgetSKDDUSDT | Perp | $1.8M | $400k |
| DeepcoinSKDDUSDT | Perp | $1.6M | n/a |
| ToobitSKDD-SWAP-USDT | Perp | $1.2M | n/a |
| PhemexSKDDUSDT | Perp | $1.2M | n/a |
| ZoomexSKDDUSDT | Perp | $888k | n/a |
| BybitSKDDUSDT | Perp | $888k | $223k |
| WEEXSKDDUSDT | Perp | $742k | n/a |
| BingXNCSKSKDD2USD-USDT | Perp | $730k | n/a |
Recent SKDD (TradFi) gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No SKDD (TradFi) gap in the free feed or the latest Proof Log rows right now.
Across 11 venues over 1 of the last 14 days. Last closed Nov 4, 23:03 UTC. See the Proof Log.
See SKDD (TradFi) routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.