TOSHI Funding Rates
| TOSHI | Crypto.com | +0.0222% | 1h | +194.4% | n/a | n/a | n/a |
| TOSHI | BloFin | +0.0062% | 4h | +13.6% | +0.004%* | +0.004%* | n/a |
| TOSHI | Binance | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | Bybit | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | Gate | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| TOSHI | Bitget | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | MEXC | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | KuCoin | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | BingX | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | XT | +0.0050% | 4h | +10.9% | n/a | n/a | n/a |
| TOSHI | LBank | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | Toobit | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | Aster | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | WEEX | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | Bitunix | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
| TOSHI | Zoomex | +0.0050% | 4h | +10.9% | +0.005%* | +0.005%* | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
TOSHI funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- Binance+0.005% paid, 1x
- WEEX+0.005% paid, 1x
- BingX+0.005% paid, 1x
APR of each settlement. Paid is what a short collected per dollar, summed.
TOSHI regional premiums
Where it trades for a local currency, how far that price sits from the USDT price.
| Venue | Price (THB) | THB per USDT | Premium | Route |
|---|---|---|---|---|
| Bitkub TOSHI_THB | 0.003522 | 33.57 | 0.0 bps | — |
| Venue | Price (KRW) | KRW per USDT | Premium | Route |
|---|---|---|---|---|
| Upbit KRW-TOSHI | 0.1415 | 1,344.5 | 0.0 bps | — |
| Venue | Price (EUR) | EUR per USDT | Premium | Route |
|---|---|---|---|---|
| Bitvavo TOSHI-EUR | 0.00009341 | 0.8896 | 0.0 bps | — |
| Venue | Price (IDR) | IDR per USDT | Premium | Route |
|---|---|---|---|---|
| Indodax toshiidr | 1.92 | 18,121.5 | 0.0 bps | — |
- THB0.0 bps
- KRW0.0 bps
- EUR0.0 bps
5-minute means over the USDT price, in bps. A break is a stretch with no fresh book.
Each local price is converted at that exchange's own USDT book, the rate its money really converts at, and compared with the middle USDT price on order book exchanges. Verified means a route that passes every check trades that market the way the premium pays. A premium is not a promise of profit.
Where TOSHI trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceTOSHIUSDT | Perp | $965k | n/a |
| WEEXTOSHIUSDT | Perp | $920k | n/a |
| BingXTOSHI-USDT | Perp | $734k | n/a |
| LBankTOSHIUSDT | Perp | $650k | n/a |
| ToobitTOSHI-SWAP-USDT | Perp | $399k | n/a |
| LBanktoshi_usdt | Spot | $359k | |
| Bybit1000TOSHIUSDT | Perp | $299k | $385k |
| Zoomex1000TOSHIUSDT | Perp | $299k | n/a |
| UpbitKRW-TOSHI | Spot | $296k | |
| XTtoshi_usdt | Spot | $263k | |
| CoinbaseTOSHI-USD | Spot | $204k | |
| WEEXTOSHIUSDT | Spot | $203k |
Recent TOSHI gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
No TOSHI gap in the free feed or the latest Proof Log rows right now.
Across 7 venues over 1 of the last 14 days. Last closed Nov 4, 23:02 UTC. See the Proof Log.
See TOSHI routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.