AMD (TradFi) Funding Rates
| AMD (TradFi) | edgeX | +0.0276% | 4h | +60.3% | n/a | n/a | n/a |
| AMD (TradFi) | DigiFinex | +0.0500% | 8h | +54.8% | n/a | n/a | n/a |
| AMD (TradFi) | Crypto.com | +0.0053% | 1h | +46.4% | n/a | n/a | n/a |
| AMD (TradFi) | Bitget | +0.0388% | 8h | +42.5% | +0.039%* | +0.039%* | n/a |
| AMD (TradFi) | Kraken | +0.0048% | 1h | +42.2% | n/a | n/a | n/a |
| AMD (TradFi) | BingX | +0.0381% | 8h | +41.7% | +0.038%* | +0.038%* | n/a |
| AMD (TradFi) | Phoenix | +0.0047% | 1h | +41.4% | n/a | n/a | n/a |
| AMD (TradFi) | Toobit | +0.0350% | 8h | +38.4% | +0.021%* | +0.021%* | n/a |
| AMD (TradFi) | KuCoin | +0.0340% | 8h | +37.2% | +0.034%* | +0.034%* | n/a |
| AMD (TradFi) | SoDEX | +0.0042% | 1h | +36.4% | +0.035%* | +0.035%* | n/a |
| AMD (TradFi) | BloFin | +0.0325% | 8h | +35.6% | +0.033%* | +0.033%* | n/a |
| AMD (TradFi) | ApeX Omni | +0.0040% | 1h | +35.3% | +0.012%* | +0.012%* | n/a |
| AMD (TradFi) | Helix | +0.0028% | 1h | +24.1% | +0.019%* | +0.019%* | n/a |
| AMD (TradFi) | XT | +0.0209% | 8h | +22.9% | n/a | n/a | n/a |
| AMD (TradFi) | Coincall | +0.0205% | 8h | +22.5% | +0.021%* | +0.021%* | n/a |
| AMD (TradFi) | Binance | +0.0203% | 8h | +22.2% | +0.021%* | +0.021%* | n/a |
| AMD (TradFi) | GRVT | +0.0201% | 8h | +22.0% | +0.035%* | +0.035%* | n/a |
| AMD (TradFi) | Deribit | +0.0196% | 8h | +21.4% | n/a | n/a | n/a |
| AMD (TradFi) | WEEX | +0.0190% | 8h | +20.8% | +0.042%* | +0.042%* | n/a |
| AMD (TradFi) | TxFlow | +0.0022% | 1h | +19.4% | +0.006%* | +0.006%* | n/a |
| AMD (TradFi) | WhiteBIT | +0.0173% | 8h | +18.9% | +0.018%* | +0.018%* | n/a |
| AMD (TradFi) | Backpack | +0.0018% | 1h | +15.3% | +0.041%* | +0.041%* | n/a |
| AMD (TradFi) | OKX | +0.0122% | 8h | +13.4% | +0.013%* | +0.013%* | n/a |
| AMD (TradFi) | Nado | +0.0339% | 24h | +12.4% | +0.440% | +0.440%* | n/a |
| AMD (TradFi) | Lighter | +0.0014% | 1h | +12.3% | n/a | n/a | n/a |
| AMD (TradFi) | Ondo Perps | +0.0006% | 1h | +5.5% | +0.004%* | +0.004%* | n/a |
| AMD (TradFi) | Hyperliquid | +0.0006% | 1h | +5.5% | n/a | n/a | n/a |
| AMD (TradFi) | Polymarket Perps | +0.0006% | 1h | +5.5% | +0.004%* | +0.004%* | n/a |
| AMD (TradFi) | Aster | +0.0043% | 8h | +4.7% | +0.004%* | +0.004%* | n/a |
| AMD (TradFi) | Arcus | +0.0005% | 1h | +4.5% | +0.009%* | +0.009%* | n/a |
| AMD (TradFi) | QFEX | 0.0000% | 1h | +0.1% | +0.001%* | +0.001%* | n/a |
| AMD (TradFi) | Gate | 0.0000% | 8h | 0.0% | +0.003%* | +0.003%* | n/a |
| AMD (TradFi) | HTX | 0.0000% | 8h | 0.0% | +0.019%* | +0.019%* | n/a |
| AMD (TradFi) | Phemex | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| AMD (TradFi) | Poloniex | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| AMD (TradFi) | BTSE | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| AMD (TradFi) | Deepcoin | -0.0173% | 8h | -18.9% | +0.017%* | +0.017%* | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
AMD (TradFi) funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- Arcus+0.011% paid, 6x
- QFEX+0.001% paid, 6x
- Ondo Perps+0.004% paid, 6x
APR of each settlement. Paid is what a short collected per dollar, summed.
Where AMD (TradFi) trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceAMDUSDT | Perp | $391.5M | n/a |
| XTamd_usdt | Perp | $234.8M | n/a |
| Hyperliquidxyz:AMD | Perp | $132.7M | $27.4M |
| OKXAMD-USDT-SWAP | Perp | $63.4M | $5.5M |
| BitgetAMDUSDT | Perp | $43.1M | $3.6M |
| ToobitAMD-SWAP-USDT | Perp | $31.2M | n/a |
| WhiteBITAMD_PERP | Perp | $25.3M | n/a |
| ArcusAMD-USD | Perp | $16.2M | n/a |
| DeepcoinAMDUSDT | Perp | $15.4M | n/a |
| DigiFinexAMDUSDTPERP | Perp | $15.4M | n/a |
| QFEXAMD-USD | Perp | $15.4M | $2.6M |
| GateAMD_USDT | Perp | $13.8M | $3.0M |
Recent AMD (TradFi) gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
| Coin | Route | Type | Net | When |
|---|---|---|---|---|
| AMD (TradFi) | Deribit Aster | Perp-Perp | 0.6 bps | Closed Nov 4, 23:46 UTC |
Across 30 venues over 1 of the last 14 days. Last closed Nov 4, 23:41 UTC. See the Proof Log.
See AMD (TradFi) routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.