DRAM (TradFi) Funding Rates
| DRAM (TradFi) | Crypto.com | +0.0110% | 1h | +96.6% | n/a | n/a | n/a |
| DRAM (TradFi) | RISEx | +0.0046% | 1h | +40.6% | +0.008%* | +0.008%* | n/a |
| DRAM (TradFi) | XT | +0.0345% | 8h | +37.8% | n/a | n/a | n/a |
| DRAM (TradFi) | MEXC | +0.0319% | 8h | +34.9% | n/a | n/a | n/a |
| DRAM (TradFi) | Binance | +0.0318% | 8h | +34.8% | n/a | n/a | n/a |
| DRAM (TradFi) | Toobit | +0.0318% | 8h | +34.8% | n/a | n/a | n/a |
| DRAM (TradFi) | BingX | +0.0307% | 8h | +33.6% | n/a | n/a | n/a |
| DRAM (TradFi) | Deribit | +0.0290% | 8h | +31.7% | n/a | n/a | n/a |
| DRAM (TradFi) | Bitget | +0.0288% | 8h | +31.5% | n/a | n/a | n/a |
| DRAM (TradFi) | Arcus | +0.0034% | 1h | +30.0% | +0.025%* | +0.025%* | n/a |
| DRAM (TradFi) | HTX | +0.0225% | 8h | +24.7% | n/a | n/a | n/a |
| DRAM (TradFi) | Backpack | +0.0023% | 1h | +20.1% | +0.029%* | +0.029%* | n/a |
| DRAM (TradFi) | Deepcoin | +0.0176% | 8h | +19.3% | n/a | n/a | n/a |
| DRAM (TradFi) | WhiteBIT | +0.0176% | 8h | +19.3% | n/a | n/a | n/a |
| DRAM (TradFi) | OKX | +0.0175% | 8h | +19.1% | n/a | n/a | n/a |
| DRAM (TradFi) | DigiFinex | +0.0170% | 8h | +18.6% | n/a | n/a | n/a |
| DRAM (TradFi) | BloFin | +0.0167% | 8h | +18.3% | n/a | n/a | n/a |
| DRAM (TradFi) | Paradex | +0.0163% | 8h | +17.9% | n/a | n/a | n/a |
| DRAM (TradFi) | Aster | +0.0139% | 8h | +15.3% | n/a | n/a | n/a |
| DRAM (TradFi) | KuCoin | +0.0132% | 8h | +14.5% | n/a | n/a | n/a |
| DRAM (TradFi) | TxFlow | +0.0016% | 1h | +13.6% | +0.005%* | +0.005%* | n/a |
| DRAM (TradFi) | QFEX | +0.0013% | 1h | +11.4% | -0.002%* | -0.002%* | n/a |
| DRAM (TradFi) | ApeX Omni | +0.0013% | 1h | +10.9% | +0.008%* | +0.008%* | n/a |
| DRAM (TradFi) | Pacifica | +0.0013% | 1h | +10.9% | n/a | n/a | n/a |
| DRAM (TradFi) | WEEX | +0.0096% | 8h | +10.5% | n/a | n/a | n/a |
| DRAM (TradFi) | Lighter | +0.0008% | 1h | +7.0% | n/a | n/a | n/a |
| DRAM (TradFi) | Ondo Perps | +0.0006% | 1h | +5.5% | +0.004%* | +0.004%* | n/a |
| DRAM (TradFi) | Hyperliquid | +0.0006% | 1h | +5.5% | n/a | n/a | n/a |
| DRAM (TradFi) | Polymarket Perps | +0.0006% | 1h | +5.5% | +0.009%* | +0.009%* | n/a |
| DRAM (TradFi) | SoDEX | +0.0006% | 1h | +5.5% | +0.005%* | +0.005%* | n/a |
| DRAM (TradFi) | Bybit | +0.0035% | 8h | +3.9% | n/a | n/a | n/a |
| DRAM (TradFi) | Zoomex | +0.0035% | 8h | +3.9% | n/a | n/a | n/a |
| DRAM (TradFi) | Gate | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| DRAM (TradFi) | Phemex | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| DRAM (TradFi) | BTSE | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| DRAM (TradFi) | GRVT | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
DRAM (TradFi) funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- Ondo Perps+0.004% paid, 6x
- QFEX-0.002% paid, 6x
- Polymarket Perps+0.009% paid, 6x
APR of each settlement. Paid is what a short collected per dollar, summed.
Where DRAM (TradFi) trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceDRAMUSDT | Perp | $184.6M | n/a |
| Hyperliquidxyz:DRAM | Perp | $146.4M | $80.4M |
| BybitDRAMUSDT | Perp | $25.9M | $7.4M |
| ZoomexDRAMUSDT | Perp | $25.9M | n/a |
| BitgetDRAMUSDT | Perp | $23.2M | $18.6M |
| MEXCDRAM_USDT | Perp | $18.8M | $6.7M |
| OKXDRAM-USDT-SWAP | Perp | $18.6M | $6.2M |
| PhemexDRAMUSDT | Perp | $12.5M | n/a |
| Ondo PerpsDRAM-USD.P | Perp | $12.1M | n/a |
| ToobitDRAM-SWAP-USDT | Perp | $11.4M | n/a |
| GateDRAM_USDT | Perp | $7.3M | $2.0M |
| DigiFinexDRAMUSDTPERP | Perp | $6.9M | n/a |
Recent DRAM (TradFi) gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
| Coin | Route | Type | Net | When |
|---|---|---|---|---|
| DRAM (TradFi) | Hyperliquid XT | Perp-Perp | 0.5 bps | Closed Nov 4, 23:40 UTC |
| DRAM (TradFi) | Lighter XT | Funding spread | 1.1 bps | Closed Nov 4, 23:40 UTC |
| DRAM (TradFi) | Lighter XT | Perp-Perp | 1.0 bps | Closed Nov 4, 23:40 UTC |
Across 26 venues over 1 of the last 14 days. Last closed Nov 4, 23:33 UTC. See the Proof Log.
See DRAM (TradFi) routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.