QCOM (TradFi) Funding Rates
| QCOM (TradFi) | edgeX | +0.0213% | 4h | +46.6% | n/a | n/a | n/a |
| QCOM (TradFi) | Helix | +0.0028% | 1h | +24.1% | +0.017%* | +0.017%* | n/a |
| QCOM (TradFi) | GRVT | +0.0147% | 8h | +16.1% | n/a | n/a | n/a |
| QCOM (TradFi) | WhiteBIT | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| QCOM (TradFi) | Deepcoin | +0.0100% | 8h | +10.9% | n/a | n/a | n/a |
| QCOM (TradFi) | TxFlow | +0.0013% | 1h | +10.9% | +0.003%* | +0.003%* | n/a |
| QCOM (TradFi) | Hyperliquid | +0.0006% | 1h | +5.5% | n/a | n/a | n/a |
| QCOM (TradFi) | BingX | +0.0050% | 8h | +5.5% | n/a | n/a | n/a |
| QCOM (TradFi) | Polymarket Perps | +0.0006% | 1h | +5.5% | +0.004%* | +0.004%* | n/a |
| QCOM (TradFi) | Phoenix | +0.0006% | 1h | +5.4% | n/a | n/a | n/a |
| QCOM (TradFi) | BloFin | +0.0028% | 8h | +3.0% | n/a | n/a | n/a |
| QCOM (TradFi) | WEEX | +0.0011% | 8h | +1.2% | n/a | n/a | n/a |
| QCOM (TradFi) | QFEX | +0.0001% | 1h | +0.6% | 0.000%* | 0.000%* | n/a |
| QCOM (TradFi) | Binance | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | OKX | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | Bybit | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | Gate | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | Bitget | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | KuCoin | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | HTX | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | Phemex | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | XT | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | BTSE | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | Toobit | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | Aster | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | Zoomex | 0.0000% | 8h | 0.0% | n/a | n/a | n/a |
| QCOM (TradFi) | RISEx | 0.0000% | 1h | 0.0% | 0.000%* | 0.000%* | n/a |
| QCOM (TradFi) | Crypto.com | -0.0034% | 1h | -29.4% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
QCOM (TradFi) funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- QFEX0.000% paid, 6x
- Polymarket Perps+0.004% paid, 6x
- TxFlow+0.003% paid, 2x
APR of each settlement. Paid is what a short collected per dollar, summed.
Where QCOM (TradFi) trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceQCOMUSDT | Perp | $68.9M | n/a |
| DeepcoinQCOMUSDT | Perp | $35.5M | n/a |
| OKXQCOM-USDT-SWAP | Perp | $12.8M | $1.2M |
| Hyperliquidxyz:QCOM | Perp | $10.3M | $1.8M |
| BitgetQCOMUSDT | Perp | $8.9M | $523k |
| ToobitQCOM-SWAP-USDT | Perp | $6.5M | n/a |
| BybitQCOMUSDT | Perp | $6.2M | $1.2M |
| ZoomexQCOMUSDT | Perp | $6.2M | n/a |
| GateQCOM_USDT | Perp | $5.2M | $1.1M |
| WhiteBITQCOM_PERP | Perp | $2.3M | n/a |
| QFEXQCOM-USD | Perp | $2.1M | $1.8M |
| BingXNCSKQCOM2USD-USDT | Perp | $1.8M | n/a |
Recent QCOM (TradFi) gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
| Coin | Route | Type | Net | When |
|---|---|---|---|---|
| QCOM (TradFi) | Hyperliquid Toobit | Perp-Perp | 1.1 bps | Closed Nov 4, 23:39 UTC |
Across 23 venues over 1 of the last 14 days. Last closed Nov 4, 23:32 UTC. See the Proof Log.
See QCOM (TradFi) routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.