SPCX (TradFi) Funding Rates
| SPCX (TradFi) | Kraken | +0.0065% | 1h | +56.8% | n/a | n/a | n/a |
| SPCX (TradFi) | Arcus | +0.0059% | 1h | +51.6% | +0.034%* | +0.034%* | n/a |
| SPCX (TradFi) | Crypto.com | +0.0058% | 1h | +50.6% | n/a | n/a | n/a |
| SPCX (TradFi) | Helix | +0.0055% | 1h | +48.2% | +0.039%* | +0.039%* | n/a |
| SPCX (TradFi) | Phoenix | +0.0052% | 1h | +45.5% | n/a | n/a | n/a |
| SPCX (TradFi) | HTX | +0.0371% | 8h | +40.6% | +0.027%* | +0.027%* | n/a |
| SPCX (TradFi) | edgeX | +0.0137% | 4h | +30.1% | n/a | n/a | n/a |
| SPCX (TradFi) | BloFin | +0.0265% | 8h | +29.0% | +0.028%* | +0.028%* | n/a |
| SPCX (TradFi) | Toobit | +0.0213% | 8h | +23.4% | +0.022%* | +0.022%* | n/a |
| SPCX (TradFi) | Deribit | +0.0209% | 8h | +22.8% | n/a | n/a | n/a |
| SPCX (TradFi) | WEEX | +0.0160% | 8h | +17.5% | +0.029%* | +0.029%* | n/a |
| SPCX (TradFi) | Lighter | +0.0019% | 1h | +16.6% | n/a | n/a | n/a |
| SPCX (TradFi) | XT | +0.0148% | 8h | +16.2% | n/a | n/a | n/a |
| SPCX (TradFi) | Binance | +0.0148% | 8h | +16.2% | +0.016%* | +0.016%* | n/a |
| SPCX (TradFi) | Aster | +0.0147% | 8h | +16.1% | +0.016%* | +0.016%* | n/a |
| SPCX (TradFi) | BingX | +0.0145% | 8h | +15.9% | +0.018%* | +0.018%* | n/a |
| SPCX (TradFi) | Deepcoin | +0.0143% | 8h | +15.7% | +0.017%* | +0.017%* | n/a |
| SPCX (TradFi) | Hyperliquid | +0.0017% | 1h | +15.0% | n/a | n/a | n/a |
| SPCX (TradFi) | TxFlow | +0.0017% | 1h | +14.7% | +0.007%* | +0.007%* | n/a |
| SPCX (TradFi) | SoDEX | +0.0016% | 1h | +13.6% | +0.004%* | +0.004%* | n/a |
| SPCX (TradFi) | Nado | +0.0358% | 24h | +13.1% | +0.366% | +0.366%* | n/a |
| SPCX (TradFi) | WhiteBIT | +0.0100% | 8h | +10.9% | +0.010%* | +0.010%* | n/a |
| SPCX (TradFi) | ApeX Omni | +0.0013% | 1h | +10.9% | +0.009%* | +0.009%* | n/a |
| SPCX (TradFi) | Pacifica | +0.0013% | 1h | +10.9% | n/a | n/a | n/a |
| SPCX (TradFi) | Bitget | +0.0097% | 8h | +10.6% | +0.010%* | +0.010%* | n/a |
| SPCX (TradFi) | Bybit | +0.0090% | 8h | +9.9% | 0.000%* | 0.000%* | n/a |
| SPCX (TradFi) | Paradex | +0.0088% | 8h | +9.6% | n/a | n/a | n/a |
| SPCX (TradFi) | Ondo Perps | +0.0006% | 1h | +5.5% | +0.004%* | +0.004%* | n/a |
| SPCX (TradFi) | Phemex | +0.0050% | 8h | +5.5% | n/a | n/a | n/a |
| SPCX (TradFi) | Backpack | +0.0006% | 1h | +5.5% | +0.010%* | +0.010%* | n/a |
| SPCX (TradFi) | Polymarket Perps | +0.0006% | 1h | +5.5% | +0.004%* | +0.004%* | n/a |
| SPCX (TradFi) | Zoomex | +0.0023% | 8h | +2.5% | 0.000%* | 0.000%* | n/a |
| SPCX (TradFi) | QFEX | 0.0000% | 1h | +0.2% | +0.001%* | +0.001%* | n/a |
| SPCX (TradFi) | OKX | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SPCX (TradFi) | Gate | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SPCX (TradFi) | KuCoin | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SPCX (TradFi) | Poloniex | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SPCX (TradFi) | BTSE | 0.0000% | 8h | 0.0% | 0.000%* | 0.000%* | n/a |
| SPCX (TradFi) | RISEx | 0.0000% | 1h | 0.0% | +0.011%* | +0.011%* | n/a |
| SPCX (TradFi) | DigiFinex | -0.0120% | 8h | -13.1% | n/a | n/a | n/a |
Paid is what a short collected per dollar over the last 7 or 30 days, from the settlements we kept. * marks a stretch with settlements missing, which is never filled in.
SPCX (TradFi) funding paid, last 30 days
Each settlement as we read its rate just before it paid. A venue that names no settlement time, or a stretch we missed, has no line, never a guess.
- Binance+0.016% paid, 1x
- OKX0.000% paid, 1x
- Bybit0.000% paid, 1x
APR of each settlement. Paid is what a short collected per dollar, summed.
Where SPCX (TradFi) trades
24-hour volume and open interest, as each venue publishes them. A venue that publishes none shows n/a.
| Venue | Type | 24h volume | Open interest |
|---|---|---|---|
| BinanceSPCXUSDT | Perp | $1.38B | n/a |
| OKXSPCX-USDT-SWAP | Perp | $405.6M | $57.5M |
| Hyperliquidxyz:SPCX | Perp | $292.1M | $162.1M |
| XTspcx_usdt | Perp | $206.7M | n/a |
| BybitSPCXUSDT | Perp | $118.7M | $43.7M |
| ZoomexSPCXUSDT | Perp | $118.7M | n/a |
| ToobitSPCX-SWAP-USDT | Perp | $101.4M | n/a |
| BitgetSPCXUSDT | Perp | $100.1M | $30.0M |
| GateSPCX_USDT | Perp | $78.7M | $79.7M |
| DigiFinexSPCXUSDTPERP | Perp | $50.3M | n/a |
| BinanceSPCXBUSDT | Spot | $39.2M | |
| DeepcoinSPCXUSDT | Perp | $35.8M | n/a |
Recent SPCX (TradFi) gaps
From the free feed and the Proof Log, at least 15 minutes old. Paid plans and the trial see them live.
| Coin | Route | Type | Net | When |
|---|---|---|---|---|
| SPCX (TradFi) | Lighter Ondo Perps | Perp-Perp | 0.9 bps | Closed Nov 4, 23:57 UTC |
Across 28 venues over 1 of the last 14 days. Last closed Nov 4, 23:55 UTC. See the Proof Log.
See SPCX (TradFi) routes as they open
Net after fees, depth and transfer checks, on every venue we read. No card required.